Number of views:
1000
3400
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Screw Air Compressor
Quantity
-
+
Stock:
0
Describe
Diesel mobile screw air Compressor | ||||||||
3400XXH complete machine | ||||||||
Rated discharge pressure bar(psi) | 30.0(435) | |||||||
Nominal volume flow rate m³/min(CFM) | 34.0(1200) | |||||||
Working pressure range(bar) | 20-30.0 | |||||||
Identification extruder9(KM/h) | 35 | |||||||
Maximum working Angle | 15° | |||||||
Total unit weight9(Kg) | 6600 | |||||||
Externai dimensions length X width X height(mm) | 4687x2100x2396(To the top of the shed) 4687x2100x2558(Total unit height) | |||||||
Tread (mm) | 1780 | |||||||
Tyre size | 8.25-16-14PR | |||||||
Tire pressure kPa(psi) | 690-760(100-110) | |||||||
Maximum Elev (m) | 2438 | |||||||
Diesel engine | ||||||||
Manufacturer | CUMMINS | |||||||
Model | QSZ13 | |||||||
Full load/no load speed (RPM) | 1850/1400 | |||||||
Rated power KW (BHP) | 410(550) | |||||||
Displacement L (in³) | 13.0(793.3) | |||||||
Tank capacity L (U.S.gal) | 60(16.0) | |||||||
Oil capacity L(U.S.gal) | 45.4(12.0) | |||||||
Fuel capacity L(U.S.gal) | 700(185) | |||||||
Operating voltage of electrical system (V) | 24 | |||||||
Battery rated capacity C20(A.H) | 210 | |||||||
Compressor | ||||||||
Specifications for valve number | Rp2, Rp3/4 | |||||||
lubricating oil capacity L(U.S.gal) | 60(15.8) |
Related products
Thank you for your attention to FEIDA rig! In the coming days, we will continue to provide you with WeChat version of Feida drilling machine brand information, anytime and anywhere for you to pass the industry information! Thank you for your support and affirmation!
TEL
Copyright © Mengyin Feida Mining Engineering Machinery Co., Ltd. All Rights Reserved 鲁ICP备2021015664号 300.CN
Copyright © Mengyin Feida Mining Engineering Machinery Co., Ltd. All Rights Reserved
鲁ICP备2021015664号
300.cn